SN | NAME | CLUB | BRANCH | YEAR OF AWARD |
---|---|---|---|---|
1 | Agsoba (Agoro) Doja Adewolu | 5156 | Abeokuta | |
2 | Agsoba W. A. Akinbami | 4045 | Abeokuta | |
3 | Agsoba Hon. Justice Bode Popoola | 5055 | Abeokuta | |
4 | Agsoba V. O. Sotunde | Abeokuta | ||
5 | Agsoba Chief E.B Adeyanju | Abeokuta | ||
6 | Agsoba Chief(Mrs) Esther Bisi Sodeinde | Abeokuta | ||
7 | Agsoba Chief R.K Majekodunmi | Abeokuta | ||
8 | Agsoba Rev Dr Ben Oludimu | 4853 | Abeokuta | |
9 | Agsoba Pastor Dayo Sofoluke | 6165 | Abeokuta | |
10 | Agsoba Lowi Sokeye | Abeokuta | ||
11 | Agsoba V. O. Soyoye | Abeokuta | ||
12 | Agsoba J. A. Ojekunle | Abeokuta | ||
13 | Agsoba G. K. Akinyemi | 6167 | Abeokuta | |
14 | Agsoba A. O. Idowu | 5964 | Abeokuta | |
15 | Agsoba Funso Ogun | Abeokuta | ||
16 | Agsoba Joseph Sanya | 6670 | Abeokuta | |
17 | Agsoba Toyin Gbadebo | 6872 | Abeokuta | |
18 | Agsoba Ven. Bayo Adeniyi | Abeokuta | ||
19 | Agsoba Gbenga Dosunmu | Abeokuta | ||
20 | Agsoba (Dr) J. A. Akintobi | Abeokuta | ||
21 | Agsoba Chief (Dr) Akin Majekodunmi | Abeokuta | ||
22 | Agsoba J. O. Banjoko | Abeokuta | ||
23 | Agsoba E. K. Koleoso | 6872 | Abeokuta | |
24 | Agsoba (Olori) Bimpe Lipede | Abeokuta | ||
25 | Agsoba (Chief) Olusegun Fatumbi | Abeokuta | ||
26 | Agsoba Yemi Arogundade | 5156 | Abeokuta | |
27 | Agsoba Moses Olusola Fadipe | Abeokuta | ||
28 | Agsoba Babatunde Williams | Abeokuta | ||
29 | Agsoba Mrs Labo Ogunsan | Abeokuta | ||
30 | Agsoba Gbemi Sodipo | Abeokuta | ||
31 | Agsoba Tirimiyu Tinubu | Abeokuta | ||
32 | Agsoba A. G. Kolawole | Abeokuta | ||
33 | Agsoba Tola Kuforiji | Abeokuta | ||
34 | Agsoba Rotimi Farombi | 6973 | Abeokuta | |
35 | Agsoba Biodun Durojaiye | 6367 | Abeokuta | |
36 | Agsoba Moneye Soneye | 7678 | Abeokuta | |
37 | Agsoba A. B. Oladotun | Abeokuta | ||
38 | Agsoba Taiwo Jiboku | 6266 | Abeokuta | |
39 | Agsoba Ibikunle Thomas | Abeokuta | ||
40 | Agsoba (Chief) O.A Lampejo | Lagos | ||
41 | Agsoba S. O. Morin | 5559 | Lagos | |
42 | Agsoba A. O. Balogun | Lagos | ||
43 | Agsoba (Chief) M. O. Adegbite | Lagos | ||
44 | Agsoba T. O. Opaleye | 7074 | Lagos | |
45 | Agsoba T. O. Rahmon | 6872 | Lagos | |
46 | Agsoba S. A. Adeniran | Lagos | ||
47 | Agsoba Elder E.A Ogunbode | Lagos | ||
48 | Agsoba (Chief) Sunday Oduntan | 7681 | Lagos | |
49 | Agsoba Adebare A. Gbadebo | 5862 | Lagos | |
50 | Agsoba Abayomi Pearce | 6569 | Lagos | |
51 | Agsoba Bisi Olayokun | Lagos | ||
52 | Agsoba Hon Lanre Laoshe | 6872 | Lagos | |
53 | Agsoba Engr. Kogbodoku | Lagos | ||
54 | Agsoba M. Kola Agboke | Lagos | ||
55 | Agsoba Akin Bajomo | Lagos | ||
56 | Agsoba (Dr) B.T. Bello | 6771 | Lagos | |
57 | Agsoba Olayiwola Tinubu | Lagos | ||
58 | Agsoba J. O. S. Olaniyan | 6670 | Lagos | |
59 | Agsoba Bisi Shutti | Lagos | ||
60 | Agsoba Muyiwa Williams | Lagos | ||
61 | Agsoba (Dr) Bola Akinsanya | Lagos | ||
62 | Agsoba Tunde Kelani | Lagos | ||
63 | Agsoba Dipo Dunmade | 5559 | Lagos | |
64 | Agsoba A. Adefarasin | 6569 | Lagos | |
65 | Agsoba Kolajo Peters | Lagos | ||
66 | Agsoba Dimeji Ajayi | Lagos | ||
67 | Agsoba Wole Sogbamu | 6469 | Lagos | |
68 | Agsoba Wasiu Gafar | 6872 | Lagos | |
69 | Agsoba Femi Kolajo | 6872 | Lagos | |
70 | Agsoba Reuben Sogaolu | 7681 | Lagos | |
71 | Agsoba A. O. Sunmonu | 6367 | Lagos | |
72 | Agsoba (Engr) Sete Aiyede | 5758 | 2017 | |
73 | Agsoba (Hon) Femi Sunmonu | 6367 | 2017 | |
74 | Agsoba (Prof.) Sola Adeyanju | 6266 | North America | |
75 | Agsobza Tolu Babarinsa | 7378 | UK/Ireland | |
76 | Agsoba Sunday Gbajobi | 7377 | North America | |
77 | Agsoba George Adepegba | 6771 | Lagos | |
78 | Agsoba Akintoye Soetan | 6973 | 2017 | |
79 | Agsoba Bayo Oluwole | 7681 | Abeokuta | 2017 |
80 | Agsoba Daisi Ogunsola | 7681 | Abeokuta | 2017 |
81 | Agsoba Kunle Lijadu | 7984 | Lagos | 2017 |
82 | Agsoba Chief O. Dumade | 5559 | Lagos | 2018 |
83 | Agsoba Ibikunle Thomas | 6165 | Abeokuta | 2018 |
84 | Agsoba Maxwell Konigbagbe | 6468 | North America | 2018 |
85 | Agsoba A.O. Morolari | 6973 | Abeokuta | 2018 |
86 | Agsoba Kehinde Leshi | 8893 | UK/Ireland | 2018 |
87 | Agsoba Rotimi Jones | 6872 | Lagos | 2018 |
88 | Agsoba Dare Olateju | 8591 | PG � Nominee | 2018 |
89 | Agsoba (Prof.) Ayo Ogundele | 6670 | North America | 2019 |
90 | Agsoba Stephen A. Ajayi | 7377 | UK/Ireland | 2019 |
91 | Agsoba Akindele Olawale | 7374H | Lagos | 2019 |
92 | Agsoba (Prof) Alabi Soneye | 7782 | Lagos | 2019 |
93 | Agsoba Ayotunde Okunowo | 9602 | Abeokuta | 2019 |
94 | Agsoba Fela Anikulapo Kuti | 5156 | PG � Nominee | 2019 |
95 | Agsoba (Prof.) Omololu Soyombo | 7374H | Lagos | 2021 |
96 | Agsoba Obafemi Badmus | 7984 | UK/Ireland | 2021 |
97 | Agsoba Nike Begbaaji | 8387 | Lagos | 2021 |
98 | Agsoba Edward Fagbemi | 8591 | North America | 2021 |
99 | Agsoba Prof Olufemi Peters | 6872 | PG � Nominee | 2021 |
100 | Agsoba A. O. A Phillips | 5762 | 2022 | |
101 | Agsoba (Dr) Muyiwa Bamgbose | 6771 | Ibadan | 2022 |
102 | Agsoba (Dr) Felix Idedevbo | 6872 | North America | 2022 |
103 | Agsoba Aderibigbe Adesola | 7782 | UK/Ireland | 2022 |
104 | Agsoba Ibukun Oluderu | 6872 | ||
105 | Agsoba Adebimpe Sanni | 7580 | UK/Ireland | 2023 |
106 | Agsoba Olajomi Otubu | 7984 | Abeokuta | 2023 |
107 | Agsoba Olaide Taylor | 6569 | ||
108 | Agsoba Femi Akinfolarin | 6872 | ||
109 | Agsoba Gladys Bisi Adelabi | 6872 | North America | |
110 | Agsoba Femi Kotoye | 6771 | North America | |
111 | Agsoba Ademola Shittu | 6771 | North America | |
112 | Agsoba Segun Akinyemi | 6165 | ||
113 | Agsoba Olufunso Oladeyi | 5758 | ||
114 | Agsoba Adegoke Dosunmu | 6771 | ||
115 | Agsoba Lekan Bello | 7479 | ||
116 | Agsoba J.O Akinyemi | 6165 | ||
117 | Agsoba Oba Adedapo Tejuosho | 5256 | ||
118 | Agsoba Alao Oladotun | 6670 | ||
119 | Agsoba Oswald A Sodeinde | 6165 | ||
120 | Agsoba Segun Obadimu | 6973 | ||
121 | Agsoba (Chief) Modupe Labode | 8186 | ||
122 | Agsoba Remi Adesoju | 5863 | ||
123 | Agsoba (Prof) Raufu Balogun | 4955 | ||
124 | Agsoba (Chief) Abudu A. O | |||
125 | Agsoba Adegbite F. A | |||
126 | Agsoba Adekunle A. O. | |||
127 | Agsoba (Prof) Akin Adesola | |||
128 | Agsoba (Engr) A. O Adewoyin | |||
129 | Agsoba (Mrs) A. O Adewoyin | |||
130 | Agsoba G. A. Afolabi | |||
131 | Agsoba Tinu Soyinka | |||
132 | Agsoba I. O. Ajede | |||
133 | Agsoba Akinbami W. A | |||
134 | Agsoba (Prof) J. O. Akinosi | |||
135 | Agsoba M. O. Akinyinka | |||
136 | Agsoba Abiodun Akiode | |||
137 | Agsoba J. A. Akoni | |||
138 | Agsoba Yombo Akoni | |||
139 | Agsoba S. A. Alamutu | |||
140 | Agsoba A. O. Balogun | |||
141 | Agsoba (Chief) Olisa Chukwura | |||
142 | Agsoba (Chief) David Dafinone | |||
143 | Agsoba Alamin N. Daggash | |||
144 | Agsoba Femi Esuruoso | |||
145 | Agsoba (Engr) G. O. Esuruoso | |||
146 | Agsoba Akin Falade | |||
147 | Agsoba Bamidele Folarami | |||
148 | Agsoba A. O. Gbadebo | |||
149 | Agsoba Emmanuel Ijewere | |||
150 | Agsoba (Amb.) G. O. Ijewere | |||
151 | Agsoba Abayomi G. Ipaye | |||
152 | Agsoba R. O. Jinadu | |||
153 | Agsoba (Engr.) M. B. Joda | |||
154 | Agsoba Hon. Justice Kolawole | |||
155 | Agsoba (Chief) Tunde Kuye | |||
156 | Agsoba (Oba) Oyebade Lipede | |||
157 | Agsoba (Chief) M. A. Majekodunmi | |||
158 | Agsoba (Chief) B. B. Majekodunmi | |||
159 | Agsoba A Mokuolu | |||
160 | Agsoba J. T. Morolari | |||
161 | Agsoba (Dr) T. O. Motayo | |||
162 | Agsoba E. A. Ogun | |||
163 | Agsoba Lekan Ogundimu | |||
164 | Agsoba W. I. A. Okubadejo | |||
165 | Agsoba S. O. Okusolubo | |||
166 | Agsoba Ebi Omatsola | |||
167 | Agsoba Musulumi Onawale | |||
168 | Agsoba Daudu Oyegunle | |||
169 | Agsoba (Otunba) Kunle Oyero | |||
170 | Agsoba Dotun Oyewole | |||
171 | Agsoba Femi Oyewole | |||
172 | Agsoba (Prof) Olikoye Ransome-Kuti | |||
173 | Agsoba (Oba) Okunade Sijuade | |||
174 | Agsoba A. O. Sodade | |||
175 | Agsoba Bode Sogunle | |||
176 | Agsoba D. O. B Sokunbi | |||
177 | Agsoba S. B. Soretire | |||
178 | Agsoba (Dr) Kola Sosan | |||
179 | Agsoba V. A. Sotunde | |||
180 | Agsoba (Arch) Victor Sotunde | |||
181 | Agsoba Oba (Dr) Adedapo Tejuosho | |||
182 | Agsoba (Oba) Adekambi Tella | |||
183 | Agsoba (Chief) Niyi Bickersteth | |||
184 | Agsoba Hon. Justice Tunde Delano | |||
185 | Agsoba Dr (Mrs) Ebun Delano | |||
186 | Agsoba (Hon) Justice Bode Popoola | |||
187 | Agsoba Kasimawola Laloko | |||
188 | Agsoba (Dr) Olubunmi Omoseyindemi | 7377 | Lagos | 2024 |
189 | Agsoba (Dr) Afolabi Olusoji Soogun | 7984 | Abeokuta | 2024 |
190 | Agsoba Fadekemi Olubunmi Soogun | 7984 | Abeokuta | 2024 |
191 | Agsoba (Dr) Iziak Kunle Salako | 8085 | Abeokuta | 2024 |
192 | Agsoba (Barr) Oluwasina Ogungbade | 8591 | Abeokuta | 2024 |
Stay in the loop and stay connected with the latest news and offerings.
AGSOBA is an association of old students (boys and girls) of Abeokuta Grammar School and is the oldest students association in Nigeria.
Copyright © 2024 Abeokuta Grammar School Old Boys Association | Powered by AGBSOBA | Designed by Ef-Oneweb
Our Alumni Newsletter Update!